Department Course Offerings Spring 2013
| SECT | DEPT | NUM | NAME | TIME | DAYS | BLDG | ROOM | INSTRUCTOR |
| 01 | CARTO | 2713 | Data Collection | 9:30AM-10:45PM | TR | HM | 130 | M Micozzi |
| 01 | CARTO | 3613 | Advanced Cartography | 2:00PM-3:15PM | TR | HM | 125 | G Plumb |
| 01 | CARTO | 4753 | Advanced Remote Sensing | 2:00PM-3:15PM | MW | HM | 125 | M Micozzi |
| 01 | CARTO | 4953 | Advanced GIS | 9:00AM-10:15AM | MW | HM | 125 | G Plumb |
| 01-03 | GECAR | 4653 | Senior Capstone Projects | 3:30PM-4:20PM | M | HM | 129 | All |
| 01 | GEOG | 1113 | Human Geography | 12:00PM-12:50PM | MWF | HM | 114 | R Newcomer |
| 01 | GEOG | 1214 | Earth Science | 9:00AM-9:50AM | MWF | HM | 114 | M Micozzi |
| 02 | GEOG | 1214 | Earth Science | 10:00AM-10:50AM | MWF | HM | 114 | W Lyon |
| 03 | GEOG | 1214 | Earth Science* | 4:00PM-6:50PM | R | HM | 130 | G Plumb |
| 01 | GEOG | 1214L | ES Lab | 12:00PM-1:50PM | W | HM | 130 | M Micozzi |
| 02 | GEOG | 1214L | ES Lab | 2:00PM-3:50PM | W | HM | 130 | R Newcomer |
| 03 | GEOG | 1214L | ES Lab | 12:00PM-1:50PM | R | HM | 130 | M Micozzi |
| 04 | GEOG | 1214L | ES Lab | 2:00PM-3:50PM | R | HM | 130 | R Newcomer |
| 01 | GEOG | 2513 | World Regional Geography | 11:00AM-11:50AM | MWF | HM | 114 | R Newcomer |
| 01 | GEOG | 3313 | Conservation | 11:00AM-12:15PM | TR | HM | 114 | R Newcomer |
* Blended course online with exams and labs during the time specified.



