Interscholastic Meets Results Tuesday, February 11
Algebra - First Year |
|||
Division 1: |
|||
1. Pauls Valley | Yates | Sam | |
2. Plain View | Tellez | Geovanni | |
3. Sulphur | Billings | Ashton | |
4. Byng | Wisbauer | Ella | |
5. Dickson | Lee | Emma | |
Division 2: |
|||
1. Holdenville | Hanson | Eli | |
2. Vanoss | Hatton | Scotlyn | |
3. Latta | Jenkins | Holly | |
4. Silo | Parker | Carter | |
5. Allen | Wood | Taylor | |
Division 3: |
|||
1.Tupelo | Watson | Kylee | |
2. Calvin | Carrol | Maeli | |
3. Asher | Kuhlman | Kurstin | |
4. Macomb | Stamper | David | |
5. Kiowa | Francis | Micah |
Algebra - Second Year |
|||
Division 1: |
|||
1. Ada | Tolloak | Lakota | |
2. Sulphur | Patel | Kareena | |
3. Plainview | Harris | Nash | |
4. Dickson | Mendez | Julie | |
5. McAlester | Modi | Kushi | |
Division 2: |
|||
1. Silo | Reeve | Hayden | |
2. Davis | Becker | Eastyn | |
3. Latta | Williams | Kale | |
4. Coalgate | Penney | Will | |
5. Wayne | Smith | Hailee | |
Division 3: |
|||
1. Macomb | Horn | Ian | |
2. Mill Creek | Boone | Michelle | |
3. Stuart | Blasengame | Braelyn | |
4. Tupelo | D'Aguano | Breonna | |
5. Kiowa | Stone | Ella |
American Democracy |
|||
Division 1: |
|||
1. Plainview | Peery | Colton | |
2. Plainview | Neisig | Allen | |
3. Pauls Valley | Trejo | CJ | |
4. Byng | Sanders | Hunter | |
5. Pauls Valley | McAngus | Matthew | |
Division 2: |
|||
1. Latta | Rakes | Connor | |
2. Latta | Wood | Lane | |
3. Colbert | Garcia | Armando | |
4. Savanna | Sherwood | Wyatt | |
5. Silo | Milks | Colton | |
Division 3: |
|||
1. Kiowa | Scrivner | Cody | |
2. Kiowa | Wills | Jaxon | |
3. ??? | Melton | Jaston | |
4. Milburn | Smith | Cutter | |
5. Macomb | Isenhower | Blake |
American Literature |
|||
Division 1: |
|||
1. Dickson | Mitts | Hannah | |
2. Pauls Valley | Richey | Tandi | |
3. McAlester | Collins | Emily | |
4. Byng | Johnson | Abigail | |
5. Sulphur | Phillips | Tabitha | |
Division 2: |
|||
1. Stratford | George | Lauren | |
2. Davis | Boydston | Colton | |
3. Colbert | Dyer | Eleanor | |
4. Savanna | Suddeth | Chloe | |
5. Vanoss | McMahon-Csaki | Caleb | |
Division 3: |
|||
1. Mill Creek | Phillips | Shayla | |
2. Kiowa | Goddard | Tray | |
3. Asher | Bueno | Fabiola | |
4. Milburn | Ansiel | Jaycee | |
5. Moss | Sanford | Dolton |
Calculus |
|||
Division 1: |
|||
1. Plainview | Denoso | Ellison | |
2. Pauls Valley | Dobbins | Ben | |
3. Dickson | Boren | Connor | |
4. Ada | Draper | Michael | |
5. Byng | Diacon | Grace | |
Division 2: |
|||
1. Stratford | Bradstreet | Britt | |
2. Silo | Gordon | Madison | |
3. Latta | VanAtten | Darrin | |
4. Davis | Eggleston | Gracie | |
5. Coalgate | Denson | Katyn | |
Division 3: |
|||
1. Asher | Riggle | Skylar | |
2. Stuart | Mieritz | Ashley | |
3. Mill Creek | Mabry | Allison | |
4. Stuart | Zummer | Linda |
Chemistry |
|||
Division 1: |
|||
1. Ada | Matthews | Jemsy | |
2. McAlester | Dunlap | Erin | |
3. Pauls Valley | Campbell | Cole | |
4. Plainview | McAdams | Matt | |
5. Sulphur | Saldana | Michelle | |
Division 2: |
|||
1. Silo | Pratt | Preston | |
2. Latta | Acree | Elizabeth | |
3. Coalgate | Nguyen | Andy | |
4. Holdenville | Neese | Chyanne | |
5. Colbert | Connell | Jeffrey | |
Division 3: |
|||
1. Calvin | Hart | Carson | |
2. Macomb | Blankenship | Tyler | |
3. Asher | Resser | Ryan | |
4. Kiowa | Cole | Ian | |
5. Milburn | Pack | James |
Clothing and Textiles |
|||
Division 1: |
|||
1. Pauls Valley | Alfred | Emmy | |
2. Byng | Murray | Liberty | |
3. Plainview | Hobbs | Hadyn | |
4. Dickson | Conyer | Talyn | |
5. Ada | Jones | Lizzie | |
Division 2: |
|||
1. Holdenville | Davenport | Macy | |
2. Colbert | Williams | Christain | |
3. Allen | Sanders | Jennifer | |
4. Davis | Rodriguez | Sofie | |
5. Wayne | Singleton | Lillie | |
Division 3: |
|||
1. Asher | Odell | Jordan | |
2. Kiowa | Armstrong | Maggie | |
3. Stuart | Watkins | Elizabeth | |
4. Mill Creek | Maness | K'Lyn | |
5. Mill Creek | Hinton | Haven |
Creative Writing |
|||
Division 1: |
|||
1. McAlester | Rock | Avery | |
2. Sulphur | Dearman | Emma | |
3. Ada | Beak | Delaney | |
4. Pauls Valley | Freeland | Cameron | |
5. Byng | Austen | Jerry | |
Division 2: |
|||
1. Latta | Acree | Elizabeth | |
2. Stratford | Roberson | June | |
3. Allen | Walker | Keenan | |
4. Silo | Gordon | Madison | |
5. Holdenville | Grant | Lindsey | |
Division 3: |
|||
1. Mill Creek | Vernon | Kenlea | |
2. Kiowa | Lalli | Gianna | |
3. Asher | Leba | Garrett | |
4. Stuart | Zummer | Haley |
Drawing |
|||
Division 1: |
|||
1. Plainview | Harris | Nash | |
2. Byng | Austin | Jerry | |
3. Ada | Gurley | Cait | |
Division 2: |
|||
1. Coalgate | West | Alyssa | |
2. Davis | Phipps | Rachelle | |
3. Stonewall | Scroggins | Athena | |
4. Holdenville | Owens | Madison | |
5. Latta | Martinez | Luisa | |
Division 3: |
|||
1. Calvin | Keen | Lydie | |
2. Stuart | Fields | Lace | |
3. Kiowa | Cearley | Niki |
English Literature |
|||
Division 1: |
|||
1. Byng | Diacon | Grace | |
2. Plainview | Denoso | Ellison | |
3. Dickson | Colclasure | Kilee | |
4. Pauls Valley | Bratcher | Samantha | |
5. Ada | Gurley | Carl | |
Division 2: |
|||
1. Coalgate | Clements | Erick | |
2. Holdenville | Davenport | Macy | |
3. Colbert | Booth | Wesley | |
4. Davis | Oden | Chloe | |
5. Vanoss | Hill | Marima | |
Division 3: |
|||
1. Macomb | Hazell | C.J. | |
2. Milburn | Alvarez | Hope | |
3. Calvin | Keen | Lydia | |
4. Tupelo | Shaw | Rochelle | |
5. Mill Creek | Hinton | Haven |
Family Relations and Child Guidance |
|||
Division 1: |
|||
1. McAlester | Harmon | Cheyenne | |
2. Ada | Thompson | Sarah | |
3. Plainview | Ross | Ashton | |
4. Byng | Tollett | Gracie | |
5. Pauls Valley | Spencer | Kenzie | |
Division 2: |
|||
1. Savanna | Seawright | Brooke | |
2. Holdenville | Sharp | Carmen | |
3. Allen | Wofford | Maddox | |
4. Vanoss | Dansby | Maddi | |
5. Colbert | Hunnicut | Kelly | |
Division 3: |
|||
1. Stuart | Bain | Mattie | |
2. Asher | Cole | Abbi | |
3. Mill Creek | Newton | Dakota | |
4. Kiowa | Hackler | Brasen |
Foods and Nutrition |
|||
Division 1: |
|||
1. McAlester | Harmon | Cheyenne | |
2. Pauls Valley | Sanders | Brianna | |
3. Dickson | Gray | Kat | |
4. Plainview | Barker | Joe | |
5. Ada | Jones | Phillip | |
Division 2: |
|||
1. Colbert | Usrey | Tanda | |
2. Davis | Martinez | Regina | |
3. Holdenville | Workman | Grace | |
4. Wayne | Castle | Coralee | |
5. Savanna | Duggar | Reese | |
Division 3: |
|||
1.Kiowa | Johnston | Audrey | |
2. Stuart | Haney | Geralyn | |
3. Mill Creek | Crowe | Halle | |
4. Asher | Kuhlman | Kurstin |
French - First Year |
|||
Division 1: |
|||
1. Ada | Thornton | Debroah | |
2. Plainview | Robertson | Sydney | |
3. Byng | Tollett | Gracie | |
4. Pauls Valley | Meave | Dulce | |
5. Dickson | Colclasure | Kilee | |
Division 2: |
|||
1. Silo | Shults | Savanna | |
2. Latta | Cagle | Kaycee | |
3. Vanoss | Degenar | Alaena | |
4. Davis | McGill | Mattison | |
5. Davis | Buchanan | Donnie | |
Division 3: |
|||
1. Stuart | Zummer | Linda | |
2. Kiowa | McKormick | Karlie | |
3. Stuart | Crawford | Emma | |
4. Kiowa | Armstrong | Maggie |
French - Second Year |
|||
Division 1: |
|||
1. Pauls Valley | Tapia | Vivian | |
2. McAlester | Beaver | Preston | |
3. Pauls Valley | Amaya | Judith | |
4. Plainview | Doerr | Chloe | |
Division 2: |
|||
1. Allen | Rosa | Armando | |
2. Allen | Garcia | Kimberly | |
Division 3: |
|||
1. Stuart | Ayats | Marti | |
2. Kiowa | Cole | Ian | |
3. Kiowa | Ruiz | Carlos | |
4. Kiowa | Patton | Maddie |
General Business |
|||
Division 1: |
|||
1. McAlester | Fassino | Maria | |
2. Ada | Urlaub | Connor | |
3. Plainview | Berryhill | Tyler | |
4. Pauls Valley | Hamilton | Luke | |
5. Sulphur | Palmer | Keeton | |
Division 2: |
|||
1. Holdenville | Becerra | Quetzali | |
2. Davis | Millsap | Grant | |
3. Colbert | Crowson | Jon | |
4. Vanoss | Bird | Colten | |
5. Stratford | Savage | Brynn | |
Division 3: |
|||
1. Mill Creek | Naugle | Jeremy | |
2. Stuart | McPhetridge | Dylan | |
3. Moss | Bell | Destiny | |
4. Asher | Cole | Abbi | |
5. Tupelo | Chamberlain | J.D. |
Geometry |
|||
Division 1: |
|||
1. McAlester | Melton | Caleb | |
2. Plainview | Mysore | Abhinu | |
3. Sulphur | Dakour | Genevieve | |
4. Pauls Valley | Meyer | Phoenix | |
5. Dickson | Nogueira | Emily | |
Division 2: |
|||
1. Silo | Gordon | Audrey | |
2. Stratford | McGee | Kinley | |
3. Latta | Schlup | Kyndal | |
4. Allen | Beavert | Jacob | |
5. Vanoss | McMahon-Csaki | Caleb | |
Division 3: |
|||
1. Stuart | Schmitt | Josiah | |
2. Asher | Leman | Malorie | |
3. Kiowa | Wills | Jaxon | |
4. Calvin | Ingle | Brayden | |
5. Moss | O'Bryant | Brooklynn |
Graphic Design |
|||
Division 1: |
|||
1. Dickson | Nelson | Tayler | |
2. Ada | John | Lauren | |
3. Byng | Fisher | Rylee | |
4. Plainview | Stephenson | Lexus | |
5. Sulphur | Ruiz | Carlos | |
Division 2: |
|||
1. Colbert | Olguin | Danica | |
2. Holdenville | Chavez | Ashley | |
3. Davis | Tofolla | Catalina | |
4. Latta | Jesse | Camry | |
5. Wayne | Freeland | Kaitlyn | |
Division 3: |
|||
1. Stuart | Barton | Brayden | |
2. Kiowa | Busby | Logan | |
3. Moss | McCord | Morgan | |
4. Macomb | Knight | Hunter |
Legal Studies |
|||
Division 1: |
|||
1. Plainview | Peery | Colton | |
2. Byng | Howeth | Colton | |
3. Ada | Keith | Kara | |
4. Dickson | Aldridge | James | |
5. Ada | Mcortney | Ryan | |
Division 2: |
|||
1. Latta | Howe | Bailey | |
2. Vanoss | Morris | Logan | |
3. Savanna | Sherwood | Wyatt | |
4. Wayne | Davenport | Macy | |
5. Silo | Bunch | Kyla | |
Division 3: |
|||
1. Calvin | McRay | Jaxen | |
2. Stuart | McNully | Ryan | |
3. Macomb | Lane | Gabriella | |
4. Kiowa | McAlester | Judd | |
5. Milburn | Klemmer | Jacob |
Microsoft Excel |
|||
Division 1: |
|||
1. Ada | Nell | Liam | |
2. Byng | Dedmon | Austin | |
3. Pauls Valley | Flinn | Chloe | |
4. Plainview | McCann | Zachary | |
5. Sulphur | Palmer | Keeton | |
Division 2: |
|||
1. Vanoss | Griffin | Baleigh | |
2. Allen | Wood | Taylor | |
3. Latta | Wilson | Caden | |
4. Savanna | Salgado | Erika | |
5. Wayne | Bynum | Kevin | |
Division 3: |
|||
1. Calvin | McRay | Jake | |
2. Asher | Francis | Alexis | |
3. Stuart | Stone | Taran | |
4. Kiowa | Johnston | Audrey |
Microsoft Word |
|||
Division 1: |
|||
1. Pauls Valley | McAngus | Matthew | |
2. Ada | Jarvis | Wyatt | |
3. Plainview | McCann | Zachary | |
4. Byng | Brown | Chantel | |
5. Sulphur | Boles | Jackson | |
Division 2: |
|||
1. Allen | Slabaugh | Alexis | |
2. Davis | Becker | Eastyn | |
3. Latta | Dean | Carson | |
4. Colbert | Johnston | Charlay | |
5. Vanoss | Griffin | Baleigh | |
Division 3: |
|||
1. Tupelo | Riechel | Scott | |
2. Stuart | Sanford | Dylan | |
3. Asher | Easter | Kayla | |
4. Macomb | Phillips | Clifford | |
5. Kiowa | Ray | Dylan |
Persuasive Role Play |
|||
Division 1: |
|||
1. Ada | Dunlap Rhyne | Anne | |
2. Dickson | Boren | Connor | |
3. Little Axe | Thomas | Justin | |
4. Byng | Palmer | Chance | |
5. Pauls Valley | Hamilton | Luke | |
Division 2: |
|||
1. Davis | Millsap | Grant | |
2. Stratford | Carotenuti | Tommy | |
3. Holdenville | Collins | Colton | |
4. Colbert | Ursey | Tanda | |
5. Coalgate | Deela | Natalee | |
Division 3: |
|||
1. Stuart | Grinnell | Travis | |
2. Calvin | Ingle | Adryn | |
3. Moss | Brown | Tucker | |
4. Mill Creek | West | Ethan | |
5. Kiowa | Steidley | Bella |
Physical Science |
|||
Division 1: |
|||
1. McAlester | Melton | Caleb | |
2. Plainview | Hamilton | Carter | |
3. Ada | Bolin | Ava | |
4. Byng | Chambless | Jacob | |
5. Sulphur | Kirby | Paige | |
Division 2: |
|||
1. Davis | Baldwin | Kyler | |
2. Silo | Gordon | Audrey | |
3. Colbert | Cromer | Andrew | |
4. Latta | Coulson | Cooper | |
5. Stonewall | Barnett | Gracie | |
Division 3: |
|||
1. Moss | Keesee | Gage | |
2. Macomb | Hazell | Arie | |
3. Calvin | Hart | Carson | |
4. Kiowa | Francis | Micah | |
5. Stuart | Ridenour | Caston |
Physics |
|||
Division 1: |
|||
1. Ada | Elliott | Nicolas | |
2. McAlester | Burmeier | Kaden | |
3. Sulphur | Moore | TJ | |
4. Plainview | Robertson | Sydney | |
5. Dickson | Hawkins | Riley | |
Division 2: |
|||
1. Wayne | Cardoza | Reyna | |
2. Latta | Little | Hudson | |
3. Silo | Pratt | Preston | |
4. Stratford | Bradstreet | Britt | |
5. Vanoss | Hamel | Riley | |
Division 3: |
|||
1. Calvin | Vanousek | Miki | |
2. Asher | Riddle | Skylar | |
3. Kiowa | Linscott | Sydney | |
4. Stuart | Hull | Caden | |
5. Milburn | Pack | James |
Principles of Management |
|||
Division 1: |
|||
1. Ada | Urlaub | Connor | |
2. Plainview | Morgan | Sam | |
3. Sulphur | Standifer | Kordd | |
Division 2: |
|||
1. Latta | Long | Austin | |
2. Davis | Johnson | Cheyenne | |
3. Stratford | McMillan | Teya | |
4. Holdenville | Butterworth | Reece | |
5. Savanna | Rogers | Mikaya | |
Division 3: |
|||
1. Asher | Odell | Jordan | |
2. Kiowa | Armstrong | Maggie | |
3. Stuart | Zummer | Linda |
Psychology |
|||
Division 1: |
|||
1. Byng | Butler | Makenzie | |
2. Plainview | Hottel | Josh | |
3. Ada | Whitehead | Trinity | |
4. Sulphur | Standifer | Kordd | |
5. Dickson | Hendry | Lauren | |
Division 2: |
|||
1. Silo | Milks | Colton | |
2. Vanoss | Wood | Hallie | |
3. Latta | Crawford | Elizabeth | |
4. Savanna | Welsh | Megan | |
5. Stonewall | Steele | Addy | |
Division 3: |
|||
1. Calvin | Florie | Champ | |
2. Kiowa | Gamble | Lacie | |
3. Tupelo | Grigg | Lilly | |
4. Stuart | Starry | Heather | |
5. Mill Creek | Fileds | Tom |
Russian - First Year |
|||
Division 1: |
|||
1. Ada | Mostbauer | Mykola | |
2. Plainview | Christensen | Luke | |
3. Plainview | Smith | Nathan | |
4. McAlester | Breaver | Preston | |
Division 2: |
|||
1. Allen | Steinheimer | Lisa | |
2. Savanna | Roloff | Robert | |
3. Vanoss | Morris | Logan | |
4. Holdenville | Franks | Cyrus | |
Division 3: |
|||
1. Kiowa | McAlester | Judd | |
2. Stuart | Puckett | Jace | |
3. Kiowa | Belt | Micah | |
4. Stuart | Kerns | Brayden |
Shakespeare |
|||
Division 1: |
|||
1. Ada | Kemp | Katy | |
2. Dickson | Mendez | Julie | |
3. Pauls Valley | Christensen | Emma | |
4. Byng | Gibney | Abby | |
5. Sulphur | Fylstra | Jaden | |
Division 2: |
|||
1. Vanoss | McMahon-Csaki | Gabrielle | |
2. Latta | Dansby | Maggi | |
3. Colbert | Love | Arcil | |
4. Holdenville | Grant | Krista | |
5. Davis | Martin | Mateo | |
Division 3: |
|||
1. Mill Creek | Williams | Morgan | |
2. Macomb | Hazell | C.J. | |
3. Kiowa | Green | Emmalie | |
4. Stuart | Zummer | Haley | |
5. Moss | Barnes | Jonathon |
Spanish - First Year |
|||
Division 1: |
|||
1. Sulphur | Billings | Ashton | |
2. Ada | Powell | Marco | |
3. Ada | Osborn | Allison | |
4. McAlester | Sutmiller | Haven | |
5. Plainview | Nalley | Gavin | |
Division 2: |
|||
1. Vanoss | Guzman | Julissa | |
2. Latta | Moffat | Kaitlyn | |
3. Latta | Hunley | Olivia | |
4. Holdenville | Grieve | Quennett | |
5. Savanna | Shropshire | Abby | |
Division 3: |
|||
1. Macomb | Hazell | Arie | |
2. Asher | Kelling | Jocelyn | |
3. Macomb | Stamper | David | |
4. Calvin | Amaral | River | |
5. Moss | Pruitt | Kason |
Spanish - Second Year |
|||
Division 1: |
|||
1. Pauls Valley | Rojas | Vivana | |
2. Ada | Ross | Elaura | |
3. Plainview | McAdams | Matt | |
4. Plainview | Youderian | Addie | |
5. McAlester | Tighe | McKinsey | |
Division 2: |
|||
1. Vanoss | Ramirez | Jimena | |
2. Latta | Jimenez | Angelle | |
3. Latta | Crawford | Elizabeth | |
4. Allen | Steinheimer | Lisa | |
5. Savanna | Sears | Rebecca | |
Division 3: |
|||
1. Asher | Bueno | Fabiola | |
2. Macomb | Knight | Hunter | |
3. Calvin | Harris | Hannah | |
4. Macomb | Lively | Byron | |
5. Stuart | Clark | Zayne |
Trigonometry |
|||
Division 1: |
|||
1. Ada | Matthew | Jemsy | |
2. Sulphur | Howe | Faith | |
3. Dickson | Hendry | Lauren | |
4. Plainview | Zimmerman | Jessica | |
5. Byng | Gibney | Abby | |
Division 2: |
|||
1. Silo | Gordon | Madison | |
2. Latta | Baber | Hailey | |
3. Davis | Martin | Mateo | |
4. Allen | Rowsey | Kaylyn | |
5. Vanoss | Henderson | Caeden | |
Division 3: |
|||
1. Calvin | Vanousek | Miki | |
2. Asher | Riggle | Skyler | |
3. Kiowa | Eggleston | Rachel | |
4. Macomb | Blankenship | Tyler | |
5. Mill Creek | Alberson | Sierra |
Wellness |
|||
Division 1: |
|||
1. McAlester | Chapman | Blake | |
2. Byng | Cowger | Kory | |
3. Plainview | Hays | Kendall | |
4. Ada | Charboneau | Bo | |
5. Pauls Valley | Alfred | Emmy | |
Division 2: |
|||
1. Latta | Dansby | Maggi | |
2. Vanoss | Wood | Hallie | |
3. Allen | Smith | Kason | |
4. Holdenville | Evans | Shelby | |
5. Wayne | Dean | Raedyn | |
Division 3: |
|||
1. Kiowa | Green | Emmalie | |
2. Stuart | McIntosh | Jared | |
3. Calvin | Ethlebah | Tessa | |
4. Mill Creek | Gold | Danielle | |
5. Asher | Francis | Alexis |
World Literature |
|||
Division 1: |
|||
1. Byng | Emrich | Canaan | |
2. Plainview | Hays | Kendall | |
3. Ada | Draper | Michael | |
4. Pauls Valley | Christensen | Emma | |
5. Dickson | Mitts | Hannah | |
Division 2: |
|||
1. Vanoss | McMahon-Csaki | Gabrielle | |
2. Colbert | Dyer | Eleanor | |
3. Stratford | Loboda | Gianna | |
4. Latta | Little | Hudson | |
5. Wayne | Haynes | Jamie | |
Division 3: |
|||
1. Kiowa | Wiseman | Tyton | |
2. Mill Creek | McDonald | Bruno | |
3. Macomb | Akens-White | Donald | |
4. Milburn | Berna | Dawson | |
5. Stuart | Bernard | Melody |
1st - 3rd Overall Rankings |
|||
Computer Programming |
|||
1. Ada | Rutledge | Sydney | |
2. Plainview | McCarn | Zachary | |
3. Sulphur | Wells | Matthew | |
Principles of Economics |
|||
1. Plainview | Zimesoian | Jessica | |
2. Latta | Hamilton | Xavier | |
3. Pauls Valley | Turejo | CJ | |
Flash Essay Writing |
|||
1. McAlester | Tabada | Raksha | |
2. Stonewall | Stone | Andy | |
3. Plainview | Cavallo | Abi | |
Impromptu Speaking |
|||
1. Byng | Perides | Allie | |
2. Allen | Dohlman | Madison | |
3. Calvin | Ingle | Adryn | |
TV Broadcasting (written) |
|||
1. Vanoss | Morris | Logan | |
2. Byng | Kretzschmar, Spann | Caleb, Lacy | |
3. Ada | Miller, Lewis | Canaan, Nathan | |
TV Broadcasting (on camera) |
|||
1. Sulphur | Potter | Austin | |
2. Ada | Miller, Lewis | Canaan, Nathan | |
3. Byng | Kretzschmar, Spann | Caleb, Lacy |